Cannabis Benchmarks – Wholesale Price Index For The Week Of April 16th

Your wholesale price breakdown for the week
The Cannabis Benchmarks Price Index
Cannabis Benchmarks® Market Prices
Commodity | April 13 ($/lb) | April 6th ($/lb) | $ Change | % Change |
---|---|---|---|---|
US Spot Index (Weighted Avg) | $1,367.00 | $1,386.00 | $19.00 | 1.4 % |
US Indoor Index (Weighted Avg) | $1,703.00 | $1,693.00 | $43.00 | 2.5 % |
US Greenhouse Index (Weighted Avg) | $1,159.00 | $1,150.00 | $9.00 | 0.8 % |
US Outdoor Index (Weighted Avg) | $846.00 | $849.00 | $3.00 | 0.3 % |
US Medical Index (Weighted Avg) | $1,417.00 | $1,438.00 | $21.00 | 1.4 % |
US Recreational / Adult-Use Index (Weighted Avg) | $1,151.00 | $1,149.00 | $2.00 | 0.1 % |
Your Forward Outlook
