Cannabis Benchmarks: Wholesale Price Index For The Week Of December 10th

Prices are a mixed bag in this weeks price index
Cannabis Benchmarks® Market Prices
Commodity | Dec 7th ($/lb) | Nov 30th ($/lb) | $ Change | % Change |
---|---|---|---|---|
US Spot Index (Weighted Avg) | $1,089.00 | $1,091.00 | $2.00 | 0.1 % |
US Indoor Index (Weighted Avg) | $1,451.00 | $1,462.00 | $11.00 | 0.7 % |
US Greenhouse Index (Weighted Avg) | $912.00 | $918.00 | $6.00 | 0.6 % |
US Outdoor Index (Weighted Avg) | $725.00 | $712.00 | $13.00 | 1.9 % |
US Medical Index (Weighted Avg) | $1,239.00 | $1,253.00 | $14.00 | 1.1 % |
US Recreational / Adult-Use Index (Weighted Avg) | $924.00 | $917.00 | $7.00 | 0.8 % |
Your Forward Outlook