Cannabis Benchmarks: Wholesale Price Index For The Week Of December 24th

Prices are up almost across the board in this weeks price index
Cannabis Benchmarks® Market Prices
Commodity | Dec 21st ($/lb) | Dec 14th ($/lb) | $ Change | % Change |
---|---|---|---|---|
US Spot Index (Weighted Avg) | $1,147.00 | $1,131.00 | $16.00 | 1.4% |
US Indoor Index (Weighted Avg) | $1,505.00 | $1,495.00 | $10.00 | 0.6 % |
US Greenhouse Index (Weighted Avg) | $962.00 | $937.00 | $25.00 | 2.7 % |
US Outdoor Index (Weighted Avg) | $708.00 | $726.00 | $18.00 | 2.5 % |
US Medical Index (Weighted Avg) | $1,344.00 | $1,285.00 | $59.00 | 4.6 % |
US Recreational / Adult-Use Index (Weighted Avg) | $954.00 | $959.00 | $5.00 | 0.6 % |
Your Forward Outlook
