Cannabis Benchmarks: Wholesale Price Index For The Week Of November 12th

Wholesale prices are down across the board in this weeks price index
Cannabis Benchmarks® Market Prices
Commodity | Nov 9th ($/lb) | Nov 2nd ($/lb) | $ Change | % Change |
---|---|---|---|---|
US Spot Index (Weighted Avg) | $1,047.00 | $1,060.00 | $13.00 | 1.2 % |
US Indoor Index (Weighted Avg) | $1,401.00 | $1,405.00 | $4.00 | 0.3 % |
US Greenhouse Index (Weighted Avg) | $923.00 | $923.00 | $0.00 | 0.0 % |
US Outdoor Index (Weighted Avg) | $700.00 | $717.00 | $17.00 | 2.4% |
US Medical Index (Weighted Avg) | $1,198.00 | $1,228.00 | $12.00 | 1.0 % |
US Recreational / Adult-Use Index (Weighted Avg) | $900.00 | $917.00 | $17.00 | 1.9 % |
Your Forward Outlook