Cannabis Benchmarks: Wholesale Price Index For The Week Of October 1st

Prices are down across the board in this weeks price index
Cannabis Benchmarks® Market Prices
Commodity | Sept 28th ($/lb) | Sept 21st ($/lb) | $ Change | % Change |
---|---|---|---|---|
US Spot Index (Weighted Avg) | $1,074.00 | $1,093.00 | $19.00 | 1.7 % |
US Indoor Index (Weighted Avg) | $1,327.00 | $1,364.00 | $37.00 | 2.7 % |
US Greenhouse Index (Weighted Avg) | $915.00 | $927.00 | $12.00 | 1.3 % |
US Outdoor Index (Weighted Avg) | $703.00 | $704.00 | $1.00 | 0.0% |
US Medical Index (Weighted Avg) | $1,260.00 | $1,258.00 | $2.00 | 0.1 % |
US Recreational / Adult-Use Index (Weighted Avg) | $887.00 | $901.00 | $14.00 | 1.6 % |
Your Forward Outlook