Cannabis Benchmarks: Wholesale Price Index For The Week Of October 29th

Wholesale prices are down almost across the board in this weeks price index
Cannabis Benchmarks® Market Prices
Commodity | Oct 26th ($/lb) | Oct 19th ($/lb) | $ Change | % Change |
---|---|---|---|---|
US Spot Index (Weighted Avg) | $1,069.00 | $1,084.00 | $15.00 | 1.3 % |
US Indoor Index (Weighted Avg) | $1,415.00 | $1,429.00 | $14.00 | 1.0 % |
US Greenhouse Index (Weighted Avg) | $946.00 | $954.00 | $8.00 | 0.8 % |
US Outdoor Index (Weighted Avg) | $695.00 | $689.00 | $6.00 | 0.8% |
US Medical Index (Weighted Avg) | $1,228.00 | $$1,261.00 | $33.00 | 2.6 % |
US Recreational / Adult-Use Index (Weighted Avg) | $917.00 | $918.00 | $1.00 | 0.1 % |
Your Forward Outlook