Cannabis Benchmarks: Wholesale Price Index For The Week Of October 8th

Prices are up almost across the board in this weeks price index
Cannabis Benchmarks® Market Prices
Commodity | Sept 28th ($/lb) | Sept 28th ($/lb) | $ Change | % Change |
---|---|---|---|---|
US Spot Index (Weighted Avg) | $1,077.00 | $1,074.00 | $3.00 | 1.7 % |
US Indoor Index (Weighted Avg) | $1,351.00 | $1,327.00 | $24.00 | 1.8 % |
US Greenhouse Index (Weighted Avg) | $920.00 | $915.00 | $5.00 | 0.6 % |
US Outdoor Index (Weighted Avg) | $706.00 | $703.00 | $3.00 | 0.4% |
US Medical Index (Weighted Avg) | $1,276.00 | $1,260.00 | $2.00 | 1.3 % |
US Recreational / Adult-Use Index (Weighted Avg) | $877.00 | $887.00 | $10.00 | 1.1 % |
Your Forward Outlook