Cannabis Benchmarks: Wholesale Price Index For The Week Of September 10th

Prices are a down almost across the board this coming week
Cannabis Benchmarks® Market Prices
Commodity | Sept 7th ($/lb) | August 31st ($/lb) | $ Change | % Change |
---|---|---|---|---|
US Spot Index (Weighted Avg) | $1,108.00 | $1,117.00 | $9.00 | 0.8 % |
US Indoor Index (Weighted Avg) | $1,407.00 | $1,426.00 | $19.00 | 1.3 % |
US Greenhouse Index (Weighted Avg) | $929.00 | $924.00 | $5.00 | 0.6 % |
US Outdoor Index (Weighted Avg) | $692.00 | $680.00 | $12.00 | 1.7% |
US Medical Index (Weighted Avg) | $1,276.00 | $1,288.00 | $12.00 | 1.0 % |
US Recreational / Adult-Use Index (Weighted Avg) | $901.00 | $911.00 | $10.00 | 1.0 % |
Your Forward Outlook