Cannabis Benchmarks: Wholesale Price Index For The Week Of September 17th

Prices are down across the board in this weeks Price Index by Cannabis Benchmarks
Cannabis Benchmarks® Market Prices
Commodity | Sept 14th ($/lb) | Sept 7th ($/lb) | $ Change | % Change |
---|---|---|---|---|
US Spot Index (Weighted Avg) | $1,097.00 | $1,108.00 | $11.00 | 1.0 % |
US Indoor Index (Weighted Avg) | $1,369.00 | $1,407.00 | $38.00 | 2.7 % |
US Greenhouse Index (Weighted Avg) | $916.00 | $929.00 | $13.00 | 1.4 % |
US Outdoor Index (Weighted Avg) | $689.00 | $692.00 | $3.00 | 0.3% |
US Medical Index (Weighted Avg) | $1,274.00 | $1,276.00 | $2.00 | 0.1 % |
US Recreational / Adult-Use Index (Weighted Avg) | $893.00 | $901.00 | $8.00 | 0.9 % |
Your Forward Outlook