Wholesale Cannabis Price Index For The Week Ending On June 19th

Prices are a mixed bag in this weeks Cannabis Price Index by Cannabis Benchmarks
Cannabis Benchmarks®, a division of New Leaf Data Services, is a leading provider of financial, business and industry data for the North American cannabis markets, offering comprehensive and unique benchmark services for public and private organizations, and financial institutions.
Visit Cannabis Benchmarks on the web or read the free Cannabis Benchmarks Weekly Report here.
Wholesale market details for each state including price indices by cultivation method, detailed analysis, and commentary on the drivers of price change are available in the Cannabis Benchmarks Premium Report.
Cannabis Benchmarks® US Market Prices – All Indexes Are By Weighted Averages
Commodity | June 19th ($/lb) | June 12th ($/lb) | $ Change | % Change |
---|---|---|---|---|
US Spot Index | $1,371.00 | $1,369.00 | $2.00 | 0.2% |
US Indoor | $1,662.00 | $1,724.00 | $62.00 | 3.6% |
US Greenhouse | $1,214.00 | $1,221.00 | $7.00 | 0.6% |
US Outdoor | $871.00 | $892.00 | $21.00 | 2.4% |
US Medical | $1,824.00 | $1,817.00 | $7.00 | 0.4% |
US Adult-Use |
$1,268.00 |
$1,259.00 | $9.00 | 0.7% |

Cannabis Benchmarks® Canadian Market Prices – All Indexes Are By Weighted Averages
Week Ending | C$ Per Gram | C$ Per US$ | US ($/lb) |
% Change |
---|---|---|---|---|
May 1st | $6.41 | $1.40 | $2,076.00 | 3.8% |
May 8th | $6.36 | $1.40 | $2,057.00 | 0.8% |
May 15th | $6.41 | $1.40 | $2,070.00 | 0.7% |
May 22nd | $6.48 | $1.40 | $2,101.00 | 1.1% |
May 29th | $6.41 | $1.39 | $2,096.00 | 1.0% |
June 5th | $6.39 | $1.36 | $2,135.00 | 0.3% |
June 12th | $6.30 | $1.35 | $2,117.00 | 1.7% |
June 19th | $6.15 | $1.36 | $2,503.00 | 2.3% |
