Commodity | May 05 | April 28 | $ Change | % Change |
---|---|---|---|---|
Spot Price / lb (Weighted Avg) | $1,630.00 | $1,648.00 | ($18.00) | -1.1 % |
Indoor Price / lb (Weighted Avg) | $1,964.00 | $1,960.00 | $4.00 | 0.2 % |
Greenhouse Price / lb (Weighted Avg) | $1,466.00 | $1,493.00 | ($27.00) | -1.8 % |
Outdoor Price / lb (Weighted Avg) | $1,134.00 | $1,058.00 | $76.00 | 7.2 % |
Medical Price / lb (Weighted Avg) | $1,727.00 | $1,763.00 | ($36.00) | -2.0 % |
Recreational Use / lb (Weighted Avg) | $1,411.00 | $1,424.00 | ($13.00) | -0.9 % |
Cannabis Benchmarks® , a division of new leaf data services, is a leading provider of financial, business and industry data for the North American cannabis markets, offering comprehensive and unique benchmark services for public and private organizations, and financial institutions.
As the creator of the world’s first Spot & Forward benchmark price assessments, Cannabis Benchmarks® has quickly become the trusted source for delivering information that allows market participants to make informed business decisions.
Link – Cannabis Business Times