Commodity | May 12 | May 05 | $ Change | % Change |
---|---|---|---|---|
Spot Price / lb (Weighted Avg) | $1,579.00 | $1,630.00 | ($51.00) | -3.1 % |
Indoor Price / lb (Weighted Avg) | $1,838.00 | $1,964.00 | ($126.00) | -6.4 % |
Greenhouse Price / lb (Weighted Avg) | $1,444.00 | $1,466.00 | ($22.00) | -1.5 % |
Outdoor Price / lb (Weighted Avg) | $1,196.00 | $1,134.00 | $62.00 | 5.5 % |
Medical Price / lb (Weighted Avg) | $1,678.00 | $1,727.00 | ($49.00) | -2.8 % |
Recreational Use / lb (Weighted Avg) | $1,337.00 | $1,411.00 | ($74.00) | -5.2 % |
Cannabis Benchmarks® , a division of new leaf data services, is a leading provider of financial, business and industry data for the North American cannabis markets, offering comprehensive and unique benchmark services for public and private organizations, and financial institutions.
As the creator of the world’s first Spot & Forward benchmark price assessments, Cannabis Benchmarks® has quickly become the trusted source for delivering information that allows market participants to make informed business decisions.
Link – Cannabis Business Times