CANNABIS BENCHMARKS® PRICE INDEX
Commodity | May 26 | May 19 | $ Change | % Change |
---|---|---|---|---|
Spot Price / lb (Weighted Avg) | $1,623.00 | $1,623.00 | $0.00 | 0.0 % |
Indoor Price / lb (Weighted Avg) | $1,869.00 | $1,902.00 | ($33.00) | -1.7 % |
Greenhouse Price / lb (Weighted Avg) | $1,514.00 | $1,477.00 | $37.00 | 2.5 % |
Outdoor Price / lb (Weighted Avg) | $1,108.00 | $1,120.00 | ($12.00) | -1.1 % |
Medical Price / lb (Weighted Avg) | $1,752.00 | $1,754.00 | ($2.00) | -0.1 % |
Recreational Use / lb (Weighted Avg) | $1,326.00 | $1,318.00 | $8.00 | 0.6 % |
Cannabis Benchmarks® , a division of new leaf data services, is a leading provider of financial, business and industry data for the north american cannabis markets, offering comprehensive and unique benchmark services for public and private organizations, and financial institutions.
As the creator of the world’s first Spot & Forward benchmark price assessments, Cannabis Benchmarks® has quickly become the trusted source for delivering information that allow market participants to make informed business decisions.
Link – Cannabis Business Times